Le Thou est une commune rurale en pleine évolution, elle est desservie par quelques commerces, un karting, une boulangerie, un cabinet médical, un lavage auto, une supérette et même un fabricants de meubles.
Lot | Superficie | Prix | État |
---|---|---|---|
LOT 1 | 405 m² | 68 445.00 € | Vendu |
LOT 2 | 402 m² | 67 938.00 € | Vendu |
LOT 3 | 397 m² | 67 093.00 € | Vendu |
LOT 4 | 378 m² | 63 882.00 € | Vendu |
LOT 5 | 283 m² | 47 827.00 € | Vendu |
LOT 6 | 285 m² | 48 165.00 € | Vendu |
LOT 7 | 576 m² | 97 344.00 € | Vendu |
LOT 8 | 484 m² | 81 796.00 € | Vendu |
LOT 9 | 360 m² | 60 840.00 € | Vendu |
LOT 10 | 281 m² | 47 489.00 € | Vendu |
LOT 11 | 281 m² | 47 489.00 € | Vendu |
LOT 12 | 281 m² | 47 489.00 € | Vendu |
LOT 13 | 277 m² | 46 813.00 € | Vendu |
LOT 14 | 277 m² | 46 813.00 € | Vendu |
LOT 15 | 239 m² | 40 391.00 € | Vendu |
LOT 16 | 282 m² | 47 658.00 € | Vendu |
LOT 17 | 282 m² | 47 658.00 € | Vendu |
LOT 18 | 282 m² | 47 658.00 € | Vendu |
LOT 19 | 282 m² | 47 658.00 € | Vendu |
LOT 20 | 357 m² | 60 333.00 € | Vendu |
LOT 21 | 330 m² | 55 770.00 € | Vendu |
LOT 22 | 330 m² | 55 770.00 € | Vendu |
LOT 23 | 330 m² | 55 770.00 € | Vendu |
LOT 24 | 307 m² | 51 883.00 € | Vendu |
LOT 25 | 307 m² | 51 883.00 € | Vendu |
LOT 26 | 300 m² | 50 700.00 € | Vendu |
LOT 27 | 300 m² | 50 700.00 € | Vendu |
LOT 28 | 300 m² | 50 700.00 € | Vendu |
LOT 29 | 246 m² | 41 574.00 € | Vendu |
LOT 30 | 254 m² | 42 926.00 € | Vendu |
LOT 31 | 251 m² | 42 419.00 € | Vendu |
LOT 32 | 229 m² | 38 701.00 € | Vendu |
LOT 33 SOCIAL | 814 m² | 60 000.00 € | Réservé |
LOT 34 | 291 m² | 49 179.00 € | Vendu |
LOT 35 | 305 m² | 51 545.00 € | Vendu |
LOT 36 | 262 m² | 44 278.00 € | Vendu |
LOT 37 | 263 m² | 44 447.00 € | Vendu |
LOT 38 | 255 m² | 43 095.00 € | Vendu |
LOT 39 | 246 m² | 41 574.00 € | Vendu |
LOT 40 | 265 m² | 44 785.00 € | Vendu |
LOT 41 | 226 m² | 38 194.00 € | Vendu |
LOT 42 | 259 m² | 43 771.00 € | Vendu |
LOT 43 | 268 m² | 45 292.00 € | Vendu |
LOT 44 | 245 m² | 41 405.00 € | Vendu |
LOT 45 | 497 m² | 83 993.00 € | Vendu |
LOT 46 | 497 m² | 83 993.00 € | Vendu |
LOT 47 | 531 m² | 89 739.00 € | Vendu |
LOT 48 | 494 m² | 83 486.00 € | Réservé |
LOT 49 | 356 m² | 60 164.00 € | Vendu |
LOT 50 | 435 m² | 73 515.00 € | Vendu |
LOT 51 | 511 m² | 86 359.00 € | Vendu |
LOT 52 | 348 m² | 58 812.00 € | Vendu |
LOT 53 | 387 m² | 65 403.00 € | Vendu |
LOT 54 | 352 m² | 59 488.00 € | Vendu |
LOT 55 | 330 m² | 55 770.00 € | Vendu |
LOT 56 | 405 m² | 68 445.00 € | Vendu |
LOT 57 | 444 m² | 75 036.00 € | Vendu |
LOT 58 | 512 m² | 86 528.00 € | Vendu |
LOT 59 | 559 m² | 94 471.00 € | Vendu |
LOT 60 | 417 m² | 70 473.00 € | Vendu |
LOT 61 | 436 m² | 73 684.00 € | Vendu |
LOT 62 | 497 m² | 83 993.00 € | Vendu |
LOT 63 | 434 m² | 73 346.00 € | Vendu |
LOT 64 | 393 m² | 70 347.00 € | Vendu |
LOT 65 | 404 m² | 72 316.00 € | Vendu |
LOT 66 | 439 m² | 78 581.00 € | Vendu |
LOT 67 | 437 m² | 78 223.00 € | Vendu |
LOT 68 | 436 m² | 78 044.00 € | Vendu |
LOT 69 | 391 m² | 69 989.00 € | Vendu |
LOT 70 | 505 m² | 90 395.00 € | Vendu |
LOT 71 | 499 m² | 89 321.00 € | Vendu |
LOT 72 | 426 m² | 76 254.00 € | Vendu |
LOT 73 | 499 m² | 89 321.00 € | Vendu |
LOT 74 | 312 m² | 55 848.00 € | Vendu |
LOT 75 | 364 m² | 65 156.00 € | Vendu |
LOT 76 | 364 m² | 65 156.00 € | Vendu |
LOT 77 | 312 m² | 55 848.00 € | Vendu |
LOT 78 | 338 m² | 60 502.00 € | Vendu |
LOT 79 | 610 m² | 109 190.00 € | Vendu |
LOT 80 | 656 m² | 117 424.00 € | Disponible |
LOT 81 | 462 m² | 82 698.00 € | Vendu |
LOT 82 | 492 m² | 88 068.00 € | Vendu |
LOT 83 | 306 m² | 54 774.00 € | Vendu |
LOT 84 | 306 m² | 54 774.00 € | Vendu |
LOT 85 | 306 m² | 54 774.00 € | Vendu |
LOT 86 | 306 m² | 54 774.00 € | Vendu |
LOT 87 | 306 m² | 54 774.00 € | Vendu |
LOT 88 | 363 m² | 64 977.00 € | Vendu |
LOT 89 | 363 m² | 64 977.00 € | Vendu |
LOT 90 | 363 m² | 64 977.00 € | Vendu |
LOT 91 | 363 m² | 64 977.00 € | Vendu |
LOT 92 | 330 m² | 59 070.00 € | Vendu |
LOT 93 | 300 m² | 53 700.00 € | Vendu |
LOT 94 | 300 m² | 53 700.00 € | Vendu |
LOT 95 | 246 m² | 44 034.00 € | Vendu |
LOT 96 | 246 m² | 44 034.00 € | Vendu |
LOT 97 | 246 m² | 44 034.00 € | Vendu |
LOT 98 | 227 m² | 40 633.00 € | Vendu |
LOT 99 SOCIAL | 875 m² | 60 000.00 € | Réservé |
LOT 100 | 302 m² | 54 058.00 € | Vendu |
LOT 101 | 294 m² | 52 626.00 € | Vendu |
LOT 102 | 281 m² | 50 299.00 € | Vendu |
LOT 103 | 247 m² | 44 213.00 € | Vendu |
LOT 104 | 240 m² | 42 960.00 € | Vendu |
Téléchargez nos PDF